<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Borloz.com</title>
	<atom:link href="http://borloz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://borloz.com</link>
	<description>The Online Home of Luke Borloz</description>
	<pubDate>Thu, 28 Aug 2008 22:57:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Microsoft Firefox</title>
		<link>http://borloz.com/microsoft-firefox/</link>
		<comments>http://borloz.com/microsoft-firefox/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:40:01 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://borloz.com/microsoft-firefox/</guid>
		<description><![CDATA[This is probably old, but I just saw it today&#8230;
 http://www.msfirefox.com/
Hillarious!
]]></description>
			<content:encoded><![CDATA[<p>This is probably old, but I just saw it today&#8230;</p>
<p><a href="http://www.msfirefox.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.msfirefox.com');"> http://www.msfirefox.com/</a></p>
<p>Hillarious!</p>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/microsoft-firefox/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Super Simple Stylesheet Organization Tip</title>
		<link>http://borloz.com/super-simple-stylesheet-organization-tip/</link>
		<comments>http://borloz.com/super-simple-stylesheet-organization-tip/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 23:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://borloz.com/super-simple-stylesheet-organization-tip/</guid>
		<description><![CDATA[Everyone has their own way to organize their stylesheets, whether it means using creative indention, separating styles into different sheets according to their function, or any one of 1,000 other ways to keep your sanity when working on a large project. I make use of several of these techniques, but lately, I&#8217;ve been using one [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has their own way to organize their stylesheets, whether it means using creative indention, separating styles into different sheets according to their function, or any one of 1,000 other ways to keep your sanity when working on a large project. I make use of several of these techniques, but lately, I&#8217;ve been using one in particular that has helped me out a lot as my stylesheets keep growing. I guarantee it will be one of the simplest, but also most helpful tricks you&#8217;ll use.</p>
<p>Basically, like many others, I use comments to signify the start of each section - but with a twist. For instance, I might have something like this:</p>
<p><code></p>
<pre>
/** Home page
**********************************/
	some styles...

/** About page
**********************************/
	some more styles...

/** Signup page
**********************************/
	even more styles...
</pre>
<p></code></p>
<p>Take note that the start of the comment has the forward slash, followed by an asterisk, just like a standard comment, but also includes an additional asterisk. That single extra asterisk separates the section comments from regular comments and is what&#8217;s going to make your life a lot easier. Here&#8217;s how:</p>
<p>Let&#8217;s say you have a stylesheet that&#8217;s 600 lines long. Instead of scrolling through, looking for the section you want to edit, you can just do a &#8220;find&#8221; in your editor for &#8220;/**&#8221; and then jump a section at at time by clicking &#8220;next&#8221;.</p>
<p>You could even take it a step further and use &#8220;/***&#8221; for major sections and &#8220;/**&#8221; for sub-sections. Or, if you prefer, you could use &#8220;/*/&#8221; as the start of your comments. It really doesn&#8217;t matter as long as whatever you choose starts with &#8220;/*&#8221; because anything after that is treated as comment text.</p>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/super-simple-stylesheet-organization-tip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hulu - Like On Demand, but Better</title>
		<link>http://borloz.com/hulu-like-on-demand-but-better/</link>
		<comments>http://borloz.com/hulu-like-on-demand-but-better/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 22:30:48 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://borloz.com/hulu-like-on-demand-but-better/</guid>
		<description><![CDATA[Yesterday, Mark Cuban posted about how Hulu is killing YouTube in terms of being able to monetize its content. I had never heard of Hulu, so I checked it out and it&#8217;s awesome. It&#8217;s a video site that has full episodes of television shows, as well as full length movies - like On Demand, but [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://blogmaverick.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/blogmaverick.com');">Mark Cuban</a> posted about how <a href="http://hulu.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/hulu.com');">Hulu</a> is killing <a href="http://youtube.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/youtube.com');">YouTube</a> in terms of being able to monetize its content. I had never heard of Hulu, so I checked it out and it&#8217;s awesome. It&#8217;s a video site that has full episodes of television shows, as well as full length movies - like <a href="http://www.comcast.com/corporate/explore/digitalCable.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.comcast.com');">On Demand</a>, but better.</p>
<p>As of the last year or so, the major TV stations have started providing their shows on their websites, but I like the idea of having it all in one place. This means that I don&#8217;t have to navigate different site structures to get to the video, and then download different media players and codecs in order to be able to watch the video.</p>
<p>If you have a <acronym title="Home Theater Personal Computer">HTPC</acronym> with a web browser, you can watch directly on your TV in your living room.</p>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/hulu-like-on-demand-but-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing in IE 5, 5.5, 6, and 7 on a Single Machine</title>
		<link>http://borloz.com/testing-in-ie-5-55-6-and-7-on-a-single-machine/</link>
		<comments>http://borloz.com/testing-in-ie-5-55-6-and-7-on-a-single-machine/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:02:06 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Internet Explorer]]></category>

		<category><![CDATA[Linux/UNIX]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://borloz.com/testing-in-ie-5-55-6-and-7-on-a-single-machine/</guid>
		<description><![CDATA[I&#8217;ve always found it a pain to test in the various versions of Internet Explorer. In Windows, there&#8217;s no easy way to install multiple versions, so whether you are working on a physical Windows machine, or a virtual machine via Parallels, VMware or some other virtualization software, proper testing in IE always required at least [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always found it a pain to test in the various versions of Internet Explorer. In Windows, there&#8217;s no easy way to install multiple versions, so whether you are working on a physical Windows machine, or a virtual machine via <a href="http://www.parallels.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.parallels.com');">Parallels</a>, <a href="http://vmware.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/vmware.com');">VMware</a> or some other virtualization software, proper testing in IE always required at least two or three separate machines.</p>
<p>The other day a co-worker showed me a cool little setup that will allow you to test in IE5, 5.5, 6, and 7 on the same physical Windows XP machine. I suppose this would also work on a virtualized copy of Windows XP on a Mac, but since this solution involves virtualization, you&#8217;d be running a virtual machine inside of another virtual machine, which means you&#8217;d need a heck of a powerful system.</p>
<p>Assuming you are running Windows XP, you should already have a copy of IE7 installed. One IE down, 3 more to go. So, here&#8217;s how to get the rest of them:</p>
<ol>
<li>Download <a href="http://www.virtualbox.org/wiki/Downloads" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.virtualbox.org');">VirtualBox</a> and follow the installation instructions.</li>
<li>Grab the .iso for your choice of Linux distro (Ubuntu, Kubuntu, Xubuntu, Fedora, Gentoo, Debian, Suse, Mandriva, or PCLinuxOS should work at the time of this writing) . I used <a href="http://www.ubuntu.com/GetUbuntu/download" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.ubuntu.com');">Ubuntu</a> in my setup.</li>
<li>Launch VirtualBox and setup a new virtual machine for your Linux distro.</li>
<li>Start the virtual machine and follow the prompts in the First Run wizard, making sure to set your media source to the Linux .iso you just downloaded.</li>
<li>Click Finish at the end of the wizard and your Linux distro should start the installation process (this process will vary depending on your distro of choice).</li>
<li>Visit the <a href="http://www.tatanka.com.br/ies4linux/page/Main_Page" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.tatanka.com.br');">IEs4Linux website</a> and follow the <a href="http://www.tatanka.com.br/ies4linux/page/Installation" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.tatanka.com.br');">instructions to install cabextract, Wine and IEs4Linux</a>.</li>
<li>Once you&#8217;re done with the install, you should have icons on your Linux desktop for each of the IEs that you installed. Just double-click and point them at the URL you want to test!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/testing-in-ie-5-55-6-and-7-on-a-single-machine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Link Highlighter Bookmarklet</title>
		<link>http://borloz.com/link-highlighter-bookmarklet/</link>
		<comments>http://borloz.com/link-highlighter-bookmarklet/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 01:55:23 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://borloz.com/link-highlighter-bookmarklet/</guid>
		<description><![CDATA[From time to time, I&#8217;ll come across a blog or article on the web where the person has chosen to remove the underline from their links and/or change the link color, but didn&#8217;t make the color easy enough to distinguish from the body text. This seems to be especially common for links that have already [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time, I&#8217;ll come across a blog or article on the web where the person has chosen to remove the underline from their links and/or change the link color, but didn&#8217;t make the color easy enough to distinguish from the body text. This seems to be especially common for links that have already been visited, because the default color for visited links is a dark purple, and most text on the web is black. I grew a little frustrated with this situation and thought it might be helpful to create a bookmarklet that highlights all the links on the page.</p>
<p>To use the bookmarklet, just drag the link below to your bookmarks bar.</p>
<p><a href="javascript:if(!document.getElementById('lnkHltr')){var%20h=document.createElement('script');h.setAttribute('id','lnkHltr');h.setAttribute('src','http://borloz.com/utils/bookmarklets/link-highlighter/link-highlighter-min.js');document.getElementsByTagName('body')[0].appendChild(h);void(h);}" >Link Highlighter</a></p>
<p>When the highlighter is active, you&#8217;ll see a &#8220;Remove Link Highlight&#8221; overlay at the top-center of the browser window. To disable link highlighting, just click the overlay text.</p>
<p>So far, it&#8217;s been tested and working in Firefox 2/Mac/Win and Safari 3/Mac/Win.</p>
<p>Known issues:</p>
<ul>
<li> Does not work in IE - I keep getting a vague error message about an error at line x, char x and simply haven&#8217;t spent the time to get it working right for lack of a decent way to debug JavaScript in IE.</li>
<li> Does not highlight links in iframes.</li>
</ul>
<p>Please leave me a comment if you find any issues not mentioned above. Be gentle -  this is my first bookmarklet, so there may be other issues I&#8217;m not aware of.</p>
<p>Since this bookmarklet was created for personal use and currently meets my needs, I&#8217;m debating on whether to fix the above issues. However, if there is enough demand to fix them, I&#8217;ll certainly consider it. Please leave a comment to let me know that you are using it.</p>
<p>Also, if anyone knows of a decent way to debug JavaScript in IE without purchasing Microsoft software (Office or Visual Studio), please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/link-highlighter-bookmarklet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My New TiVo Arrived Today</title>
		<link>http://borloz.com/my-new-tivo-arrived-today/</link>
		<comments>http://borloz.com/my-new-tivo-arrived-today/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:35:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://borloz.com/my-new-tivo-is-arrived-today/</guid>
		<description><![CDATA[My new TiVo arrived today, and it&#8217;s not just an 80-hour unit, it also has dual tuners! This means I can record two shows at once, or watch live TV while another is recording. Woohoo!
Thankfully, I didn&#8217;t have to go through the activation process again. When I setup my original TiVo, I had to bring [...]]]></description>
			<content:encoded><![CDATA[<p>My new TiVo arrived today, and it&#8217;s not just an 80-hour unit, it also has dual tuners! This means I can record two shows at once, or watch live TV while another is recording. Woohoo!</p>
<p>Thankfully, I didn&#8217;t have to go through the activation process again. When I setup my original TiVo, I had to bring it to a friend&#8217;s house to use his phone line, since I don&#8217;t have a land line. I guess since I had already activated my account, I didn&#8217;t need to go through whatever requires the phone line.</p>
<p>So it&#8217;s no more live TV for me anymore. Let&#8217;s hope this one holds up a little better than the last&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/my-new-tivo-arrived-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My New TiVo is on the Way</title>
		<link>http://borloz.com/my-new-tivo-is-on-the-way/</link>
		<comments>http://borloz.com/my-new-tivo-is-on-the-way/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 22:48:46 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://borloz.com/my-new-tivo-is-on-the-way/</guid>
		<description><![CDATA[Just got an email from TiVo saying that my new 80-hour TiVo is on the way. Apparently, they really were out of the 40-hour units. Worked out to be a great bargain for me! All I paid was $10.99 to ship the old one back, and in a few days, I&#8217;ll have one that&#8217;s 2x [...]]]></description>
			<content:encoded><![CDATA[<p>Just got an email from TiVo saying that my new <em><strong>80-hour</strong></em> TiVo is on the way. Apparently, they really were out of the 40-hour units. Worked out to be a great bargain for me! All I paid was $10.99 to ship the old one back, and in a few days, I&#8217;ll have one that&#8217;s 2x the capacity! <img src='http://borloz.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/my-new-tivo-is-on-the-way/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flickr Memory Game</title>
		<link>http://borloz.com/flickr-memory-game/</link>
		<comments>http://borloz.com/flickr-memory-game/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:30:02 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Games]]></category>

		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://borloz.com/flickr-memory-game/</guid>
		<description><![CDATA[Remember that game called Memory (sometimes called Concentration) from when you were younger where you&#8217;d start with a grid of cards face-down and then flip them over two at a time until you had matched all the pairs? Well, my co-worker Paul and I were talking a few months back and he thought that it [...]]]></description>
			<content:encoded><![CDATA[<p>Remember that game called Memory (sometimes called Concentration) from when you were younger where you&#8217;d start with a grid of cards face-down and then flip them over two at a time until you had matched all the pairs? Well, my co-worker Paul and I were talking a few months back and he thought that it would be cool to create a web version of the game using your own digital pictures as cards. So, I got to thinking and realized that a lot of people already have a bunch of pictures on <a href="http://flickr.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/flickr.com');">Flickr</a>. I had wanted to check out the <a href="http://www.flickr.com/services/api/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.flickr.com');">Flickr API</a> anyway, so this was the perfect opportunity.</p>
<p>That night, I went home and started reading up on the Flickr documentation and began coding a game that allowed users to generate their own virtual &#8220;deck of cards&#8221; based upon the tags they entered and/or their Flickr username. I had the it mostly done, but then had other things come up and I dropped it for a while. It wasn&#8217;t until last night that I finally ended up finishing it up.</p>
<p>So, here&#8217;s the link to the game:</p>
<p><a href="http://borloz.com/games/flickr-memory/" >http://borloz.com/games/flickr-memory/</a></p>
<p>And here&#8217;s how it works:</p>
<ul>
<li> Enter your desired tags and/or your Flickr username. <em>(For example, if your photo URL is <a href="http://flickr.com/photos/lborloz/" onclick="javascript:pageTracker._trackPageview('/outbound/article/flickr.com');">http://flickr.com/photos/<strong>lborloz</strong>/</a>, then <strong>lborloz</strong> is your username.)</em></li>
<li> Select whether you want to match &#8220;any&#8221; or &#8220;all&#8221; of your tags.</li>
<li> Select your level of difficulty. <em>(&#8221;Easy&#8221; will generate a 4&#215;4 grid. &#8220;Hard&#8221; will generate a 6&#215;6 grid.)</em></li>
<li>Click &#8220;Play!&#8221;</li>
<li>Try to match all the tiles in as few moves as possible. <em>(A perfect game on the &#8220;Easy&#8221; setting is 8 tries. A perfect game on the &#8220;Hard&#8221; setting is 18 tries.)</em></li>
<li> Have fun!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/flickr-memory-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My TiVo Story Continued&#8230;</title>
		<link>http://borloz.com/my-tivo-story-continued/</link>
		<comments>http://borloz.com/my-tivo-story-continued/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 00:53:10 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://borloz.com/my-tivo-story-continued/</guid>
		<description><![CDATA[My co-worker, Paul, decided that the world couldn&#8217;t go another day without an update on my TiVo situation.  So here goes&#8230;
After troubleshooting my broken TiVo and coming up empty, I decided that I would cancel my TiVo service for the time being and go back to watching good old-fashioned live TV. I logged on [...]]]></description>
			<content:encoded><![CDATA[<p>My co-worker, Paul, decided that the world couldn&#8217;t go another day without an update on my TiVo situation. <img src='http://borloz.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> So here goes&#8230;</p>
<p>After <a href="http://borloz.com/my-tivo-is-dead-why-isnt-apple-tv-a-dvr/" >troubleshooting my broken TiVo</a> and coming up empty, I decided that I would cancel my TiVo service for the time being and go back to watching good old-fashioned live TV. I logged on to my TiVo account online to cancel my service, but as I suspected, they don&#8217;t make it that easy; they make you call and talk to a person so they can try to save your account. So, a little annoyed that I had to speak to a live person, because they are always soooo helpful (just a hint of sarcasm there, in case you didn&#8217;t notice), I called TiVo Customer Service.</p>
<p>I waded through the typical automated system, and finally reached a real person after a few minutes. He went through a series of questions to verify I was who I said I was and then asked what I was calling in reference to. When I told him that I wanted to cancel my service, he asked if I was dissatisfied. I explained that I was not dissatisfied at all, rather my TiVo died and I didn&#8217;t want to shell out the cash for a new one.</p>
<p>Not more than a few seconds passed after I finished explaining my story when he asked if he could place me on hold to speak to his supervisor. I agreed, half expecting to have his supervisor come on the line and try to convince me to spend a bunch of money on a new unit. Instead, the rep came back on the line and told me something to the effect that I was one of their premier subscribers (translation: I&#8217;ve religiously paid them $12.95 a month for the last 3 years and subscription fees are where they make all their money), and that he had arranged to have a FREE replacement TiVo sent to me. I was given an RMA number and was told that the new one would be in the mail as soon as they got the old one back. Awesome! I&#8217;m 2 years out of warranty and totally didn&#8217;t expect a FREE unit!</p>
<p>It gets even better though&#8230;</p>
<p>Since my TiVo is about 3 years old and they don&#8217;t make the 40-hour model any more, he said that most likely they&#8217;ll be sending me an 80-hour model as a replacement. I&#8217;ve had an 80GB (80-hours of TiVo capacity) hard drive that I&#8217;ve been meaning to put in my TiVo for about 2 years now, so I guess I don&#8217;t have to worry about that any more.</p>
<p>Once again, I stepped in a pile of sh*t and came out smelling like roses. I&#8217;m not sure how I keep doing it, but I&#8217;m feeling pretty lucky right now.</p>
<p>The old TiVo gets shipped back tomorrow. I&#8217;ll post again when I get the new unit&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/my-tivo-story-continued/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keyboard Shortcut to Reopen Closed Tabs in Firefox</title>
		<link>http://borloz.com/keyboard-shortcut-to-reopen-closed-tabs-in-firefox/</link>
		<comments>http://borloz.com/keyboard-shortcut-to-reopen-closed-tabs-in-firefox/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 02:50:02 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
		
		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://borloz.com/keyboard-shortcut-to-reopen-closed-tabs-in-firefox/</guid>
		<description><![CDATA[I accidentally discovered a useful keyboard shortcut in Firefox today. I was trying to open a new tab by pressing Ctrl-T, but instead I hit Ctrl-Shift-T. Instead of opening a new blank tab, Ctrl-Shift-T (Command-Shift-T for Mac users) opens your last closed tab. If you keep pressing this key combination, it will step backwards through [...]]]></description>
			<content:encoded><![CDATA[<p>I accidentally discovered a useful keyboard shortcut in Firefox today. I was trying to open a new tab by pressing Ctrl-T, but instead I hit Ctrl-Shift-T. Instead of opening a new blank tab, Ctrl-Shift-T (Command-Shift-T for Mac users) opens your last closed tab. If you keep pressing this key combination, it will step backwards through your closed tab history and reopen your tabs one-by-one.</p>
<p>Of course, you could always use the &#8216;Recently Closed Tabs&#8217; menu item by going to History->Recently Closed Tabs, but if you&#8217;re like me, you&#8217;d rather use a shortcut than click through the menus.</p>
]]></content:encoded>
			<wfw:commentRss>http://borloz.com/keyboard-shortcut-to-reopen-closed-tabs-in-firefox/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
